Patna: The newly formed Nitish Kumar cabinet in Bihar is set to hold its first meeting on November 25, with expectations high over key departmental allocations and policy directions. The session will begin at 11 a.m., marking the first formal gathering of the state’s 26-member council of ministers under the newly sworn-in government.
For the first time in his political career, Chief Minister Nitish Kumar will not hold the Home portfolio. Instead, he will oversee the General Administration, Cabinet Secretariat, Vigilance, and Election departments. Deputy Chief Minister Samrat Choudhary has been assigned the Home portfolio, while the other Deputy Chief Minister, Vijay Sinha, will manage Land, Revenue, and Mining.
This cabinet includes a mix of experienced leaders and new entrants, with ten first-time ministers taking office. The government has highlighted youth and experience as a priority, retaining several ministers in their previous portfolios.
Supporters of the Janata Dal (United) gathered outside the Chief Minister’s residence throughout the day to congratulate Nitish Kumar, who is serving as Bihar’s Chief Minister for the 10th time. Alongside the two Deputy Chief Ministers, all cabinet ministers are expected to attend the first meeting, which has drawn attention from youth and women across the state.
List of Cabinet Ministers and Their Departments
| Name | Department(s) | Party |
| Nitish Kumar, CM | General Administration, Cabinet Secretariat, Monitoring, Elections, All Unallocated | JDU |
| Samrat Choudhary, Dy CM | Home | BJP |
| Vijay Kumar Sinha, Dy CM | Land and Revenue, Mines and Geology | BJP |
| Vijay Choudhary | Water Resources, Building Construction, Parliamentary Affairs, Information and Public Relations | JDU |
| Bijendra Yadav | Finance, Energy, Commercial Tax, Planning and Development, Prohibition, Excise, Registration | JDU |
| Shravan Kumar | Rural Development, Transport | JDU |
| Mangal Pandey | Health, Law | BJP |
| Dilip Jaiswal | Industry | BJP |
| Ashok Choudhary | Rural Works | JDU |
| Leshi Singh | Food, Consumer Affairs | JDU |
| Madan Sahni | Social Welfare | JDU |
| Nitin Nabin | Road Construction, Urban Development | BJP |
| Ramkripal Yadav | Agriculture | BJP |
| Santosh Suman | Minor Water Resources | HUM |
| Sunil Kumar | Education, Science, Technology, Technical Education | JDU |
| Jama Khan | Minority Welfare | JDU |
| Sanjay Tiger | Labour Resources | BJP |
| Arun Shankar | Tourism, Arts, Culture, Youth | BJP |
| Surendra Mehta | Animal, Fisheries Resources | BJP |
| Narayan Prasad | Disaster Management | BJP |
| Rama Nishad | OBC-EBC Welfare | BJP |
| Lakhendra Roshan | SC-ST Welfare | BJP |
| Shreyasi Singh | Sports, IT | BJP |
| Pramod Kumar | Cooperatives, Forest, Environment, Climate Change | BJP |
| Sanjay Paswan | Sugarcane Industry | LJP |
| Sanjay Singh | PHED | LJP |
| Deepak Prakash | Panchayati Raj | RLM |





















