Patna: Passengers travelling from Patna to major Indian cities are facing increased costs, as Indian Railways implemented a fare hike for long-distance trains from July 1.
The revised fares apply to journeys over 500km, with sleeper and second class fares rising by 1 paisa per kilometre and AC class (including AC 3-tier, 2-tier and First Class) increasing by 2 paisa per kilometre. The move impacts travel to destinations such as Delhi, Mumbai, Chennai, Secunderabad, and Kanyakumari.
For example, passengers travelling from Patna to Delhi on the Rajdhani Express in AC 3-tier will now pay Rs 1,370 — Rs 20 more than the previous fare. Similarly, the sleeper class fare on the Sampoorna Kranti Express has risen by Rs 10, from Rs 510 to Rs 520.
The hike is more pronounced on longer routes. A Patna–Kanyakumari journey on the Vivek Express in AC 3-tier will now cost Rs 2,353, up from Rs 2,300. The sleeper class fare on the same route has risen by Rs 27 to Rs 897.
Here is a snapshot of fare changes on some major routes:
| Destination | Distance (km) | Train Name | Class | Previous Fare (Rs) | Current Fare (Rs) | Increase (Rs) |
| Delhi | 1000 | Tejas Express | 3A | 2,425 | 2,445 | 20 |
| Delhi | 1000 | Rajdhani Express | 3A | 1,350 | 1,370 | 20 |
| Delhi | 1000 | Sampoorna Kranti Express | Sleeper | 510 | 520 | 10 |
| Mumbai | 1700 | Patliputra–Lokmanya Tilak Express | 3A | 2,100 | 2,134 | 34 |
| Mumbai | 1700 | Patliputra–Lokmanya Tilak Express | Sleeper | 770 | 787 | 17 |
| Chennai | 2100 | Sangramitra Express | 3A | 2,400 | 2,442 | 42 |
| Chennai | 2100 | Sangramitra Express | Sleeper | 890 | 911 | 21 |
| Secunderabad | 1530 | Secunderabad–Danapur Superfast | 3A | 1,800 | 1,831 | 31 |
| Secunderabad | 1530 | Secunderabad–Danapur Superfast | Sleeper | 680 | 695 | 15 |
| Kanyakumari | 2659 | Vivek Express | 3A | 2,300 | 2,353 | 53 |
| Kanyakumari | 2659 | Vivek Express | Sleeper | 870 | 897 | 27 |
| Ahmedabad | 1662 | Azad Hind Express | 3A | 1,850 | 1,883 | 33 |
| Ahmedabad | 1662 | Azad Hind Express | Sleeper | 700 | 717 | 17 |
| Kolkata | 540 | Garib Rath Express | 3A | 650 | 650 | 0 |
Fares for routes under 500km, such as Patna to Kolkata, remain unchanged.



















