Patna: The National Democratic Alliance (NDA) government in Bihar, led by Chief Minister Samrat Choudhary, completed a major cabinet expansion on Thursday, with portfolios now formally allocated among the 32 ministers sworn in at a ceremony held at Patna’s Gandhi Maidan.
The swearing-in, administered by the Governor, marked one of the largest single-day inductions in the state’s recent political history. The expansion is being viewed as a significant political move ahead of the upcoming assembly elections, with leaders from the BJP, JD(U), and allied parties sharing ministerial responsibilities.
Among the key allocations, Nishant Kumar has been assigned portfolios, including Health Department. Vijay Kumar Sinha has been given the Agriculture Department, while Bijendra Prasad Yadav takes charge of Commercial Taxes. Vijay Kumar Chaudhary has been allocated Finance, and Nitish Mishra has been assigned Urban Development & Housing along with Information Technology.
The Chief Minister has retained key departments including Home, General Administration, Cabinet Secretariat, Vigilance, Election, Civil Aviation, Water Resources, and Parliamentary Affairs, along with any portfolios not assigned to other ministers.
Senior leaders across coalition partners have also received important responsibilities, reflecting a calibrated power-sharing arrangement. The BJP holds the largest share of cabinet berths, followed by JD(U), with smaller allies from the Lok Janshakti Party (Ram Vilas), Hindustani Awam Morcha, and Upendra Kushwaha’s faction also represented.
The ceremony saw the presence of senior NDA leaders, including Prime Minister Narendra Modi, Union Home Minister Amit Shah, Defence Minister Rajnath Singh, JD(U) chief Nitish Kumar, and Chirag Paswan, underscoring the political significance of the expansion.
Officials said the restructuring aims to improve administrative efficiency while projecting social and political balance within the ruling alliance.
Cabinet Portfolios – Bihar Government (2026)
| S.No. | Name of Honorable Minister | Department(s) |
| 01 | Samrat Choudhary | General Administration; Home; Cabinet Secretariat; Vigilance; Election; Civil Aviation; All departments not allocated to others. |
| 02 | Vijay Kumar Choudhary | Water Resources; Parliamentary Affairs |
| 03 | Bijendra Prasad Yadav | Finance; Commercial Taxes |
| 04 | Shrawon Kumar | Rural Development; Information and Public Relations |
| 05 | Vijay Kumar Sinha | Agriculture |
| 06 | Dr. Dilip Kumar Jaiswal | Revenue and Land Reforms |
| 07 | Nishant Kumar | Health |
| 08 | Leshi Singh | Building Construction |
| 09 | Ram Kripal Yadav | Cooperative |
| 10 | Nitish Mishra | Urban Development and Housing; Information Technology |
| 11 | Damodar Rawat | Transport |
| 12 | Sanjay Singh Tiger | Higher Education; Law |
| 13 | Ashok Choudhary | Food and Consumer Protection |
| 14 | Bhagwan Singh Kushwaha | Planning and Development |
| 15 | Arun Shankar Prasad | Labour Resources and Migrant Labour Welfare; Youth, Employment and Skill Development |
| 16 | Madan Sahni | Prohibition, Excise and Registration |
| 17 | Dr. Santosh Kumar Suman | Minor Water Resources |
| 18 | Rama Nishad | Backward Class and Extremely Backward Class Welfare |
| 19 | Ratnesh Sada | Disaster Management |
| 20 | Kumar Shailendra | Road Construction |
| 21 | Sheela Kumari | Science, Technology and Technical Education |
| 22 | Kedar Prasad Gupta | Tourism |
| 23 | Lakhendra Kumar Raushan | SC and ST Welfare |
| 24 | Sunil Kumar | Rural Works |
| 25 | Shreyasi Singh | Industry; Sports |
| 26 | Mohd. Jama Khan | Minority Welfare |
| 27 | Nand Kishor Ram | Dairy, Fisheries and Animal Resources |
| 28 | Shailesh Kumar (Bulo Mandal) | Energy |
| 29 | Dr. Pramod Kumar | Mines and Geology; Art and Culture |
| 30 | Shweta Gupta | Social Welfare |
| 31 | Mithilesh Tiwari | Education |
| 32 | Dr. Ram Chandra Prasad | Environment, Forest and Climate Change |
| 33 | Sanjay Kumar Singh | Public Health Engineering |
| 34 | Sanjay Kumar | Sugarcane Industry |
| 35 | Deepak Prakash | Panchayati Raj |




















