Patna: Eight cities in Bihar experienced poor air quality on Monday, with Patna recording an average AQI of 219 and Samanpura registering the state’s highest pollution at 313. In contrast, Begusarai had the cleanest air, with an AQI of 37.
Meteorologists attributed the deteriorating air quality to winter temperature drops, which cause polluted air to remain near the ground, forming smog. Construction activity and the state’s geographical features, such as loose soil that increases dust particles, also contributed to worsening conditions.
In Patna, AQI readings were: Danapur – 243, Muradpur – 251, Rajvanshi Nagar – 163, and Shikarpur – 126. Other cities with moderate pollution included Bettiah, Bhagalpur, Buxar, Gaya, Muzaffarpur, Samastipur, and Kishanganj.
Officials warned that the combination of fog and pollutants forms a hazardous mix, which can fluctuate in intensity across different areas. Measures such as regular water sprinkling on roads could help improve air quality in urban areas.
Key AQI Levels in Bihar
| City | AQI |
|---|---|
| Samanpura (Patna) | 313 |
| Hajipur | 271 |
| Ara | 257 |
| Chhapra | 254 |
| Motihari | 223 |
| Sasaram | 226 |
| Patna | 214 |
| Araria | 212 |
| Munger | 203 |
| Bhagalpur | 196 |
| Buxar | 193 |
| Muzaffarpur | 142 |
| Gaya | 161 |
| Kishanganj | 158 |
| Bettiah | 154 |
| Samastipur | 126 |
| Begusarai | 37 |
| AQI Category | AQI Range | Color Code | Health Effect |
|---|---|---|---|
| Good | 0–50 | Light Green | Minimal impact |
| Satisfactory | 51–100 | Yellow | Generally acceptable; slight effects for sensitive individuals |
| Moderately Polluted | 101–200 | Orange | May cause breathing problems for sensitive groups |
| Poor | 201–300 | Red | Long-term exposure may cause respiratory illnesses |
| Very Poor | 301–400 | Purple | Severe health effects can affect everyone |
| Severe | 401–500 | Dark Red / Maroon | Serious effects even for healthy individuals; emergency conditions |




















